<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>corryfootball.com &#187; News</title>
	<atom:link href="http://www.corryfootball.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.corryfootball.com</link>
	<description></description>
	<lastBuildDate>Tue, 24 Jan 2012 14:03:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Rec League DVD</title>
		<link>http://www.corryfootball.com/2010/10/12/rec-league-dvd/</link>
		<comments>http://www.corryfootball.com/2010/10/12/rec-league-dvd/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 14:06:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[corryfootball.com]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.corryfootball.com/?p=1260</guid>
		<description><![CDATA[For those of you interested in ordering a Rec League Playoff Highlight DVD, you can find the order form here and you can mail a check to: John Yatsko 21600...]]></description>
			<content:encoded><![CDATA[<p>For those of you interested in ordering a Rec League Playoff Highlight DVD, you can find the order form <a href="http://www.corryfootball.com/wp-content/uploads/2010/10/rec.pdf">here</a> and you can mail a check to:</p>
<p>John Yatsko<br />
21600 Spartansburg Hwy<br />
Corry PA 16407</p>
<p>Here is a sample.</p>
<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/pNw_W9fGfUA?fs=1&amp;hl=en_US&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/pNw_W9fGfUA?fs=1&amp;hl=en_US&amp;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.corryfootball.com/2010/10/12/rec-league-dvd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preview: Corry vs. North East</title>
		<link>http://www.corryfootball.com/2010/10/08/preview-corry-vs-north-east/</link>
		<comments>http://www.corryfootball.com/2010/10/08/preview-corry-vs-north-east/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 18:46:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Varsity]]></category>

		<guid isPermaLink="false">http://www.corryfootball.com/?p=1210</guid>
		<description><![CDATA[It&#8217;s homecoming for the Corry Beavers (3-2) as the take on they North East Grapepickers (4-1). North East hasn&#8217;t had a losing season since 2002. Despite heavy losses to graduation,...]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s homecoming for the Corry Beavers (3-2) as the take on they North East Grapepickers (4-1).</p>
<p>North East hasn&#8217;t had a losing season since 2002. Despite heavy losses to graduation, those returning have easily filled any gaps. The Grapepickers are averaging 240 yards on the ground per game, led by RB Tyler Johnson with 571 yards on the year. Their defense has only been allowing 10 points per game, including a shutout of Fairview.</p>
<p>The Corry Beavers and Matt Cragg had a breakout game against Slippery Rock last week. The offense was able to score 45 points on 6 touchdowns. Cragg ran for 3 touchdowns for 125 yards and threw two more touchdowns. Zimmerman was again the workhorse with 103 yards on the ground and a touchdown. Zimm is averaging 110 yards per game rushing. Corry&#8217;s defense has bee tough all year, allowing less than 20 points per game. Gluvna, Swanson, Taubert, and Warrick will be busy on the line defending the Grapepickers rushing attack.</p>
<p>The game can be heard on 1370AM in Corry. You can get updates via twitter at <a href="http://www.twitter.com/corryfootball">twitter.com/corryfootball</a>. You can watch and listen to the game live <a href="http://www.corryfootball.com/live-game-coverage/">here</a> (provided by <a href="http://www.corryfirst.org">CorryFirst.org</a>).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.corryfootball.com/2010/10/08/preview-corry-vs-north-east/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preview: Corry at Slippery Rock</title>
		<link>http://www.corryfootball.com/2010/10/01/preview-corry-at-slippery-rock/</link>
		<comments>http://www.corryfootball.com/2010/10/01/preview-corry-at-slippery-rock/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 14:08:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Varsity]]></category>

		<guid isPermaLink="false">http://www.corryfootball.com/?p=1101</guid>
		<description><![CDATA[The Corry Beavers (2-2) are making their first trip ever to Slippery Rock (0-4) to take on the Rockets. Slippery Rock is starting fresh with their third coach over the...]]></description>
			<content:encoded><![CDATA[<p>The Corry Beavers (2-2) are making their first trip ever to Slippery Rock (0-4) to take on the Rockets.</p>
<p>Slippery Rock is starting fresh with their third coach over the last two seasons as they move to class AAA. The Rockets starting quarterback, two leading rushers, and their leading receiver all graduated last year. The Rockets are allowing an average of 38 points per game. They are struggling to find their first win.</p>
<p>Corry could easily be 4-0 if the outcome of a just a few plays would have been different. The Beavers need to stop turning the ball over and need to jump start their offense. Corry has only managed to average 16.5 points per game over the first four games. Sophomore quarterback Matt Cragg appears to be more comfortable in the offense and is quickly becoming a rushing threat (262 yards rushing), but the bulk of the offense is relying on running back Adam Zimmerman, who has 445 yards rushing and 2 touchdowns. The Beavers defense is stout, only allowing 21 points per game. Justin Miller leads the team with 34 tackles, followed by Alec Gluvna (30), DJ Warrick (21), and Cory Owens (22).</p>
<p>The game can be heard on 1370AM in Corry. You can get updates via twitter at <a href="http://www.twitter.com/corryfootball">twitter.com/corryfootball</a>. You can watch and listen to the game live <a href="http://www.corryfootball.com/live-game-coverage/">here</a> (provided by <a href="http://www.corryfirst.org">CorryFirst.org</a>).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.corryfootball.com/2010/10/01/preview-corry-at-slippery-rock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preview: Corry vs. Oil City</title>
		<link>http://www.corryfootball.com/2010/09/23/preview-corry-vs-oil-city/</link>
		<comments>http://www.corryfootball.com/2010/09/23/preview-corry-vs-oil-city/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 14:43:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Varsity]]></category>

		<guid isPermaLink="false">http://www.corryfootball.com/?p=1053</guid>
		<description><![CDATA[The Corry Beavers (2-1) are back home for a rare Thursday night matchup against the Oil City Oilers (3-0) in another important region game. Oil City was 8-3 last year,...]]></description>
			<content:encoded><![CDATA[<p>The Corry Beavers (2-1) are back home for a rare Thursday night matchup against the Oil City Oilers (3-0) in another important region game.</p>
<p>Oil City was 8-3 last year, losing to North East in the first round of the district 10 playoffs. Oil City is moving from AA to AAA, but still ranked first in the pre-season coaches poll. The Oilers haven&#8217;t changed much since last season with a number of returning seniors, including; quarterback Mark Kulinksi who might be after Scottie Frisina&#8217;s District 10 passing record, their second leading rusher from 2009 Sam Heasley, and their three leading receivers from last year, Dallas Williams (WR), Ben Koyack (TE), Logan Lantz (WR). Oil City has rushed for 655 yards in the last three games and passed for 830 yards which will keep the Beavers secondary busy. Williams is heavily recruited, including Penn State. He is averaging 107.3 yards receiving per game and has 5 touchdowns on the season. Koyack is committed to Notre Dame. He has 205 yards receiving and 2 touchdowns.</p>
<p>Corry has started the season strong, but this might be their toughest test yet. They will need to put more points on the board than the 16 points they are averaging over the last three games. Defensive backs Cory Owens, Cody Bailey, Lance Fargo, and John Cragg will be busy tonight defending against the Oilers prolific passing offense. Linebackers Adam Zimmerman and Justin Miller will probably be tasked with covering one of the top ranked tight ends in the country in Ben Koyack. Defensive lineman Alec Gluvna, Dustin Taubert, Dalton Swanson, and DJ Warrick will need to keep the pressure on the Oilers quarterback.</p>
<p>The game can be heard on 1370AM in Corry. You can get updates via twitter at <a href="http://www.twitter.com/corryfootball">twitter.com/corryfootball</a>. You can watch and listen to the game live <a href="http://www.corryfootball.com/live-game-coverage/">here</a> (provided by <a href="http://www.corryfirst.org">CorryFirst.org</a>).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.corryfootball.com/2010/09/23/preview-corry-vs-oil-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preview: Corry at Meadville</title>
		<link>http://www.corryfootball.com/2010/09/17/preview-corry-at-meadville/</link>
		<comments>http://www.corryfootball.com/2010/09/17/preview-corry-at-meadville/#comments</comments>
		<pubDate>Fri, 17 Sep 2010 13:51:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Varsity]]></category>

		<guid isPermaLink="false">http://www.corryfootball.com/?p=876</guid>
		<description><![CDATA[The Corry Beavers (1-1) are back on their road for their third contest. They head to Meadville to take on the Bulldogs (0-2). Corry defeated Meadville last year, 42-11. Corry...]]></description>
			<content:encoded><![CDATA[<p>The Corry Beavers (1-1) are back on their road for their third contest. They head to Meadville to take on the Bulldogs (0-2). Corry defeated Meadville last year, 42-11.</p>
<p>Corry is coming off a loss to Grove City last week. Over two games, Sophomore Matt Cragg has gone 14 for 31 for 145 passing yards. Cragg has 111 rushing yards and is only behind senior Adam Zimmermanm, 146 yards, in that category. Zimmerman has 50 receiving yards, while Cory Owens has 45. The defense is lead by Justin Miller (20 tackles, 1 interception), Zimmerman (16 tackles), Alec Gluvna (16 tackles, 2 sacks), and Cory Owens (13 tackles, interception return for TD).</p>
<p>The Meadville Bulldogs are another young team with a first year coach, Ken Achenbach. Meadville lost its quarterback to graduation, as well as its three leading rushers, its leading receiver, and its two leading scorers. The Bulldogs have not won a game yet this season, losing to Fairview (21-20) and Bradford (49-28). The team&#8217;s leading rusher and receiver is Terrence Goodrum (179 and 71 yards), followed by Artrel Foster with 113 rushing yards and 42 receiving yards. The defense is lead by Alex Minnis (19 tackles), Zachary Towers (19 tackles), and Calvin Heagy (16 tackles).</p>
<p>The game can be heard on 1370AM in Corry. You can get updates via twitter at <a href="http://www.twitter.com/corryfootball">twitter.com/corryfootball</a>. You can watch and listen to the game live <a href="http://www.corryfootball.com/live-game-coverage/">here</a> (provided by <a href="http://www.corryfirst.org">CorryFirst.org</a>).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.corryfootball.com/2010/09/17/preview-corry-at-meadville/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preview: Corry vs. Grove City</title>
		<link>http://www.corryfootball.com/2010/09/10/preview-corry-vs-grove-city/</link>
		<comments>http://www.corryfootball.com/2010/09/10/preview-corry-vs-grove-city/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 13:14:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Varsity]]></category>

		<guid isPermaLink="false">http://www.corryfootball.com/?p=735</guid>
		<description><![CDATA[The Corry Beavers face the Grove City Eagles in their home opener at Sheen Field. Grove City is the defending region champion and defeated Corry 40-14 in last year&#8217;s contest....]]></description>
			<content:encoded><![CDATA[<p>The Corry Beavers face the Grove City Eagles in their home opener at Sheen Field. Grove City is the defending region champion and defeated Corry 40-14 in last year&#8217;s contest.</p>
<p>Grove City (1-0) is coming off a 21-6 over the East (Erie) Warriors. Grove City is lead by junior quarterback Tyler Dagres (all-region), 503 passing and 309 rushing yards in 2009. He went 6 for 8 for 77 passing yards against East in their opener. The Eagles gained 222 rushing yards between 8 different ball carriers. Junior Wesley Phipps ran for 59 yards (33 yard long), scored 2 touchdowns, had 16 yards receiving, and 7 solo tackles with 6 assists. Junior Eric Record rushed for 61 yards and had 4 solo tackles and 3 assists. Sophomore Harold Price ran for 60 yards and had 3 solo tackles and 7 assists.</p>
<p>Corry held on to beat the Girard Yellowjackets 23-22 to open the season. Sophomore quarterback Matt Cragg went 9 for 19 for 88 passing yards while leading the team with 79 rushing yards in his varsity debut. Senior running back Aaron Zimmerman had 43 yards rushing and 50 yards receiving. Senior Cory Owens threw a halfback pass for a touchdown, completed a first down on a fake field goal, and returned an interception for a touchdown. Seniors Justin Miller (7 tackles and 1 interception), Alec Gluvna (6 tackles and 2 sacks), and Dustin Taubert (5 tackles and 1 sack) lead a stout Beavers defense.</p>
<p>The game can be heard on 1370AM in Corry. You can get updates via twitter at <a href="http://www.twitter.com/corryfootball">twitter.com/corryfootball</a>. You can watch and listen to the game live <a href="http://www.corryfootball.com/live-game-coverage/">here</a> (provided by <a href="http://www.corryfirst.org">CorryFirst.org</a>).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.corryfootball.com/2010/09/10/preview-corry-vs-grove-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preview: Corry at Girard</title>
		<link>http://www.corryfootball.com/2010/09/03/preview-corry-at-girard-2/</link>
		<comments>http://www.corryfootball.com/2010/09/03/preview-corry-at-girard-2/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 14:56:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Varsity]]></category>

		<guid isPermaLink="false">http://www.corryfootball.com/?p=596</guid>
		<description><![CDATA[The Corry Beavers open their season on the road against the Girard Yellowjackets. This home opener will no doubt be emotional for the Yellowjackets after the sudden loss of their...]]></description>
			<content:encoded><![CDATA[<p>The Corry Beavers open their season on the road against the Girard Yellowjackets. This home opener will no doubt be emotional for the Yellowjackets after the sudden loss of their coach, Mina George.</p>
<p>Former assistant coach Jim Funk will take over for George.</p>
<p>Funk, much like coach DeLattre, will be dealing with a young team and changes on offense and defense. Senior quaterback Justin Zadorozny and senior wide receiver Joe Sobucki will anchor a team that has lost four of its five top receivers, its two leading running backs, and its two leading scorers.</p>
<p>The Beavers will be led by sophomore quarterback Matt Cragg with seniors Adam Zimmerman (RB), Justin Miller (TE), and Corey Owens (WR). Coach DeLattre has said this is one of the larger offensive and defensive lines the Beavers have had in recent years. Seniors Alec Gluvna (DL) and Dustin Taubert (DL) will anchor the defense.</p>
<p>Girard finished 5-5 last season. Corry finished 7-4 and lost in the first round of the playoffs.</p>
<p>The game can be heard on 1370AM in Corry. You can get updates via twitter at <a href="http://www.twitter.com/corryfootball">twitter.com/corryfootball</a>. You can watch and listen to the game live <a href="http://www.corryfootball.com/live-game-coverage/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.corryfootball.com/2010/09/03/preview-corry-at-girard-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Coaching Staff</title>
		<link>http://www.corryfootball.com/2010/08/27/2010-coaching-staff/</link>
		<comments>http://www.corryfootball.com/2010/08/27/2010-coaching-staff/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 14:51:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Varsity]]></category>

		<guid isPermaLink="false">http://www.corryfootball.com/?p=499</guid>
		<description><![CDATA[VARSITY &#038; JV STAFF Homer DeLattre (9th Season) Head Coach &#8211; Varsity Offensive Pass Game Coordinator &#8211; Defensive Backs -Quarterbacks &#8211; Holders Bill Ross (34th Season) Varsity Offensive Line &#8211;...]]></description>
			<content:encoded><![CDATA[<p>VARSITY &#038; JV STAFF<br />
Homer DeLattre (9th Season)<br />
Head Coach &#8211; Varsity Offensive Pass Game Coordinator &#8211; Defensive Backs -Quarterbacks &#8211; Holders</p>
<p>Bill Ross (34th Season)<br />
Varsity Offensive Line &#8211; Defensive Ends &#8211; Long Snappers</p>
<p>Travis Carey (16th Season)<br />
Varsity Co-Defensive Coordinator &#8211; JV Head Coach &#8211; Linebackers &#8211; Running Backs &#8211; Kick Returners -</p>
<p>Jeff Goodwill (4th Season)<br />
Offensive Run Game Coordinator &#8211; Defensive Line &#8211; Offensive Line &#8211; Punt/Kick Protection</p>
<p>Adam Walstrom (3rd Season)<br />
Varsity Co-Defensive Coordinator &#8211; Offensive Receivers &#8211; Defensive Line &#8211; Kickers/Punters</p>
<p>Middle School and 7th Grade Staff</p>
<p>Mark Chludzinski (6th Season)<br />
Derek Baker (2nd Season)<br />
Josh Daniels (2nd Season)<br />
Brandon Edwards (1st Season)</p>
<p>STATISTICIANS<br />
Dan Crawford (Offensive Stats)<br />
Nick Waltier (Defensive Stats)</p>
<p>WWCB RADIO AM 1370<br />
Popo (Play-By-Play)<br />
Brad Swanson (Color Man)</p>
<p>WEBCASTS<br />
www.corryfirst.org<br />
Pastor John Zimmerman<br />
Dan Clark</p>
<p>CORRY JOURNAL<br />
R.L. McCray</p>
<p>ATHLETIC STAFF<br />
Bill West, Athletic Director<br />
Kelly Cragg, High School Principal<br />
Mike Fedyshin, Athletic Trainer<br />
Bob Swart Video Photographer</p>
]]></content:encoded>
			<wfw:commentRss>http://www.corryfootball.com/2010/08/27/2010-coaching-staff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Corry Beavers Varsity Schedule</title>
		<link>http://www.corryfootball.com/2010/02/12/2010-corry-beavers-varsity-schedule/</link>
		<comments>http://www.corryfootball.com/2010/02/12/2010-corry-beavers-varsity-schedule/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 19:52:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Varsity]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Week 1 at Girard &#8211; Friday 9/3 7:00pm Week 2 Grove City &#8211; Friday 9/10 7:00pm Week 3 at Meadville &#8211; Friday 9/17 7:00pm Week 4 Oil City - Friday...]]></description>
			<content:encoded><![CDATA[<p><span>Week 1 at Girard &#8211; Friday 9/3 7:00pm</span></p>
<p><span>Week  2 Grove City &#8211; Friday 9/10 7:00pm</span></p>
<p><span>Week  3 at  Meadville &#8211; Friday 9/17 7:00pm</span></p>
<p><span>Week  4 Oil City </span><span>- <span style="text-decoration: line-through;">Friday 9/24</span> Thursday 9/23 7:00pm</span></p>
<p><span>Week  5 at Slippery Rock &#8211; Friday 10/01 7:00pm</span></p>
<p><span>Week  6 North East (homecoming) &#8211; Friday 10/8 7:00pm</span></p>
<p><span>Week   7 Franklin- Friday 10/15 7:00pm</span></p>
<p><span>Week 8 at  DuBois &#8211; Friday 10/22 7:00pm</span></p>
<p><span>Week 9 at  Titusville - <span style="text-decoration: line-through;"> Friday 10/29</span> Thursday 10/28 7:00pm</span></p>
<p><span>Week  10  Warren &#8211; Friday 11/5 7:00pm</span></p>
<p><a href="http://www.highschoolsports.net/defaultcal.cfm?schoolid=PA164073579&amp;spt=4&amp;lvl=-1&amp;division=-1&amp;ct=s&amp;year=2010&amp;timeoffset=300" target="_blank">Official schedule</a></p>
<p><a href="http://www.google.com/calendar/embed?src=uus4tqirp5jr53di54absg3b1s%40group.calendar.google.com&amp;ctz=America/New_York" target="_blank">Google calendar</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.corryfootball.com/2010/02/12/2010-corry-beavers-varsity-schedule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corry Moves to Region 5</title>
		<link>http://www.corryfootball.com/2010/01/27/corry-moves-to-region-5/</link>
		<comments>http://www.corryfootball.com/2010/01/27/corry-moves-to-region-5/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 21:38:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Varsity]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[For the next two years, the Corry Beavers football team with play in the south Region 5 and face opponents Grove City, Slippery Rock, Oil City, Franklin, Meadville and DuBois....]]></description>
			<content:encoded><![CDATA[<p>For the next two years, the Corry Beavers football team with play in the south Region 5 and face opponents Grove City, Slippery Rock, Oil City, Franklin, Meadville and DuBois. All of the teams are classified as AAA teams, with the exception of DuBois, which is AAAA.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.corryfootball.com/2010/01/27/corry-moves-to-region-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

